For Sale. Villa in Benissa
Ref. 4488637
1.275.000€
Type:
Villa
Town:
Benissa
Plot size:
1.046 m²
Build size:
373 m²
Bedrooms:
5
Bathrooms:
4
Pool:
Private
This luxury villa with panoramic sea views in Benissa is located on a corner plot with total privacy in a quiet one-way street in Montemar, just 3 km from the Baladrar cove. The main house is divided into 2 floors connected by internal staircase, apart from a guest studio.
Main floor:
On the main level, we find a spacious living - dining room and open plan fully fitted kitchen, all with access to a large covered terrace with panoramic sea views, which also leads us through a flight of stairs to the pool area. Furthermore we find a double bedroom, a bathroom and the large master bedroom with panoramic sea views and en-suite bathroom.
Ground floor:
On the lower level we find a lounge area, kitchen, 1 double bedroom, 1 with bunk beds and a bathroom. From this level we have direct access to the pool terrace.
Studio:
Under the parking area, we find a spacious studio of about 34m2 which has a living area/bedroom, kitchen, bathroom, private garden and independent access.
Outside:
Outside, we find a large private salt water swimming pool surrounded by a beautiful terrace and easy maintenance Mediterranean gardens with automatic irrigation. We also find a covered area with summer kitchen.
Equipment:
Central heating, air-conditioning hot/cold, photovoltaic installation with 16 solar panels, closed garage, parking for several cars, double glazing, salt water swimming pool, marble floors on the main floor.
Main floor:
On the main level, we find a spacious living - dining room and open plan fully fitted kitchen, all with access to a large covered terrace with panoramic sea views, which also leads us through a flight of stairs to the pool area. Furthermore we find a double bedroom, a bathroom and the large master bedroom with panoramic sea views and en-suite bathroom.
Ground floor:
On the lower level we find a lounge area, kitchen, 1 double bedroom, 1 with bunk beds and a bathroom. From this level we have direct access to the pool terrace.
Studio:
Under the parking area, we find a spacious studio of about 34m2 which has a living area/bedroom, kitchen, bathroom, private garden and independent access.
Outside:
Outside, we find a large private salt water swimming pool surrounded by a beautiful terrace and easy maintenance Mediterranean gardens with automatic irrigation. We also find a covered area with summer kitchen.
Equipment:
Central heating, air-conditioning hot/cold, photovoltaic installation with 16 solar panels, closed garage, parking for several cars, double glazing, salt water swimming pool, marble floors on the main floor.
Reserved
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Similar Properties
Energy Rating Scale | Consumption kW/h m2/year | Emissions kg CO2/m2 year |
---|---|---|
A |
0 |
0 |
B |
0 |
0 |
C |
0 |
0 |
D |
0 |
0 |
E |
0 |
0 |
F |
0 |
0 |
G |
0 |
0 |