For Sale. Villa in Moraira
Ref. 4439619
724.000€
Type:
Villa
Town:
Moraira
Area:
Pinar de L´Advocat
Plot size:
2.195 m²
Build size:
300 m²
Bedrooms:
9
Bathrooms:
6
This investment opportunity in Moraira is located in the area of La Cometa, on a large plot of 2200m2 which is segregated into a plot of 1200m2 and another of 1000m2 offering multiple possibilities.
Currently the building is divided into 4 apartments, which can be rented for tourist use.
Apartment 1:
The first apartment offers a spacious living room, kitchen, 3 double bedrooms and two bathrooms (1 en-suite), one of the bedrooms is currently used as a dressing room.
Apartment 2:
The second apartment is composed of a living-dining room with fireplace, kitchenette, 2 double bedrooms and a bathroom.
Apartment 3:
The third apartment is currently used as an office, but offers two double bedrooms, kitchen and a lounge area.
Apartment 4:
The last apartment needs a small renovation, but offers living - dining room, 2 bedrooms and 2 bathrooms (1 en-suite).
Due to its location and surface, this investment opportunity could also be considered as various plots to build.
Currently the building is divided into 4 apartments, which can be rented for tourist use.
Apartment 1:
The first apartment offers a spacious living room, kitchen, 3 double bedrooms and two bathrooms (1 en-suite), one of the bedrooms is currently used as a dressing room.
Apartment 2:
The second apartment is composed of a living-dining room with fireplace, kitchenette, 2 double bedrooms and a bathroom.
Apartment 3:
The third apartment is currently used as an office, but offers two double bedrooms, kitchen and a lounge area.
Apartment 4:
The last apartment needs a small renovation, but offers living - dining room, 2 bedrooms and 2 bathrooms (1 en-suite).
Due to its location and surface, this investment opportunity could also be considered as various plots to build.
Reserved
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Similar Properties