For Sale. Villa in Moraira
Ref. 4479772
895.000€
Type:
Villa
Town:
Moraira
Area:
El Portet
Plot size:
830 m²
Build size:
175 m²
Bedrooms:
3
Bathrooms:
2
Pool:
Private
This villa in the best location of Moraira is located just 800m from the beach of El Portet, at the end of a cul-de-sac next to a green area. The house is distributed over two floors connected by internal staircase and also has access to two streets.
Main floor:
A nice path from the upper car park, takes us through a pedestrian gate to the garden, from here we access the covered terrace at level with the living area, a door with accordion system opens to the large designer kitchen with large island, Next to it, a living room with fireplace and panoramic sea views. On this level we also find the master bedroom with fitted wardrobes, en-suite bathroom and a laundry / storage area.
Ground floor:
The stairs take us to the lower level, where we find two double bedrooms with fitted wardrobes, as well as a full bathroom. From this level, we have access to a covered terrace as well as a large open terrace.
Outside:
Outside we find several areas both covered and uncovered, as well as a beautiful pool of 8 x 4m and easy maintenance gardens. The entire exterior has lighting.
Equipment:
Central heating, wood burner, double glazing, hot & cold air-conditioning, security door, private pool and storage.
Main floor:
A nice path from the upper car park, takes us through a pedestrian gate to the garden, from here we access the covered terrace at level with the living area, a door with accordion system opens to the large designer kitchen with large island, Next to it, a living room with fireplace and panoramic sea views. On this level we also find the master bedroom with fitted wardrobes, en-suite bathroom and a laundry / storage area.
Ground floor:
The stairs take us to the lower level, where we find two double bedrooms with fitted wardrobes, as well as a full bathroom. From this level, we have access to a covered terrace as well as a large open terrace.
Outside:
Outside we find several areas both covered and uncovered, as well as a beautiful pool of 8 x 4m and easy maintenance gardens. The entire exterior has lighting.
Equipment:
Central heating, wood burner, double glazing, hot & cold air-conditioning, security door, private pool and storage.
Reserved
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Similar Properties
Energy Rating Scale | Consumption kW/h m2/year | Emissions kg CO2/m2 year |
---|---|---|
A |
0 |
0 |
B |
0 |
0 |
C |
0 |
0 |
D |
0 |
0 |
E |
0 |
0 |
F |
0 |
0 |
G |
0 |
0 |