For Sale. Villa in Moraira
Ref. 4493065
795.000€
Type:
Villa
Town:
Moraira
Area:
Pinar de L´Advocat
Plot size:
1.004 m²
Build size:
360 m²
Bedrooms:
4
Bathrooms:
4
Pool:
Private
This villa for sale in Moraira sits on a large plot of 1000m2 within walking distance to the village and the beach. The property is distributed over 3 levels.
Ground floor:
An entrance hall with double height ceilings distributes the access to both flats. In the main house we find a spacious living - dining room with fireplace, a separate kitchen, 1 double bedroom, 1 complete bathroom and 1 large bedroom, divisible in 2, with bathroom en-suite. There is also access to the glazed terrace with beautiful sea views, which offers access to the swimming pool. On the other side of the entrance hall, we access to the second flat, consisting of a living - dining room with fireplace, fully equipped kitchen, 1 double bedroom and 1 bathroom. Both dwellings communicate through a shared bedroom.
First floor:
On the upper level we find a studio consisting of living area and a kitchen, with access to another spacious terrace with panoramic sea views.
Semi-basement:
The lower level offers a spacious garage, 1 double bedroom, 1 bathroom, as well as lounge area and storage room.
Exterior:
Outside we find a private swimming pool surrounded by spacious terraces, beautiful Mediterranean gardens and fruit trees, furthermore we find a petanque area and a summer kitchen.
Equipment:
Central heating, security door, garage, summer kitchen, parking for 6 vehicles and sea views.
Ground floor:
An entrance hall with double height ceilings distributes the access to both flats. In the main house we find a spacious living - dining room with fireplace, a separate kitchen, 1 double bedroom, 1 complete bathroom and 1 large bedroom, divisible in 2, with bathroom en-suite. There is also access to the glazed terrace with beautiful sea views, which offers access to the swimming pool. On the other side of the entrance hall, we access to the second flat, consisting of a living - dining room with fireplace, fully equipped kitchen, 1 double bedroom and 1 bathroom. Both dwellings communicate through a shared bedroom.
First floor:
On the upper level we find a studio consisting of living area and a kitchen, with access to another spacious terrace with panoramic sea views.
Semi-basement:
The lower level offers a spacious garage, 1 double bedroom, 1 bathroom, as well as lounge area and storage room.
Exterior:
Outside we find a private swimming pool surrounded by spacious terraces, beautiful Mediterranean gardens and fruit trees, furthermore we find a petanque area and a summer kitchen.
Equipment:
Central heating, security door, garage, summer kitchen, parking for 6 vehicles and sea views.
Reserved
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Similar Properties
Energy Rating Scale | Consumption kW/h m2/year | Emissions kg CO2/m2 year |
---|---|---|
A |
0 |
0 |
B |
0 |
0 |
C |
0 |
0 |
D |
0 |
0 |
E |
0 |
0 |
F |
0 |
0 |
G |
0 |
0 |